Beschrijving
WOMEN'S SIZES:
Length | Width | |
---|---|---|
XS | 58,0 | 41 |
S | 60,0 | 44 |
M | 62,0 | 47 |
L | 64,0 | 50 |
XL | 66,0 | 53 |
XXL | 68,0 | 56 |
3XL | 70,0 | 59 |
Sizes are always indicative and may deviate slightly from the final product.
€18,95
View the size charts at the bottom of the page.
Length | Width | |
---|---|---|
XS | 58,0 | 41 |
S | 60,0 | 44 |
M | 62,0 | 47 |
L | 64,0 | 50 |
XL | 66,0 | 53 |
XXL | 68,0 | 56 |
3XL | 70,0 | 59 |
Sizes are always indicative and may deviate slightly from the final product.
Kleur Shirt | Rood, Roze, Wit, Zwart |
---|---|
Maat Shirt | XS, S, M, L, XL, 2XL, 3XL |